The below tables detail what information will be passed between Bookingjini and RMS when connected.
Reservation Capabilities
Element Passed in from Agoda | Available |
---|---|
Single Reservation | ![]() |
Group Reservations | ![]() |
Modifications | ![]() |
Cancellations | ![]() |
Email Confirmations | Confirmation emails sent by Bookingjini. |
Information RMS Passes to Bookingjini
Information | Details | Available |
---|---|---|
Live Availability (Including Allotments) |
Live Availability for the Property using any allotments set for 365 days in the future. | ![]() |
Stop Sells | Stop Sells applied in the Control Panel or on the Rate Manager Chart in RMS. | ![]() |
Closed to Arrival | Allows reservations to stay over this date but not arrive on this date. | ![]() |
Closed to Departure | Allows reservations to stay over this date but not depart on this date. |
![]() |
Minimum Nights (MLOS) | Minimum length of stay set in the Rate Manager Chart. | ![]() |
Minimum Nights (Soft Close) | Soft Close set in the Rate Manager Chart. | ![]() |
Maximum Nights | Maximum length of stay set in the Rate Manager Chart. | ![]() |
Rate Amount | Nightly Rate from the Rate Manager Chart. | ![]() |
Person Base | Number of guests included in the rate amount. | ![]() |
No. of Max Occupants | Maximum number of permitted occupants. | ![]() |
Additional Rates | Rate for additional guests above what is included in the base rate. | ![]() |
Rate Description | Rate Type description in RMS. | ![]() |
Currency | Property's Local Currency. | ![]() |
Information Bookingjini Provides for Reservations
Bookingjini Field | RMS Field | Available |
---|---|---|
Guest Surname | Surname | ![]() |
Guest Given Name | Given | ![]() |
Address | Address1 | ![]() |
Town/Suburb | Town | ![]() |
State | State | ![]() |
Postcode | Postcode | ![]() |
Country | Country | ![]() |
Phone | Phone AH | ![]() |
![]() |
||
Adults | Adults | ![]() |
Children | Children |
![]() |
Infants | Infants |
![]() |
Arrive/Depart | Arrival and Departure dates | ![]() |
Category | Category | ![]() |
Travel Agent | Online Agent | ![]() |
Total Rate | Total Rate for Stay | ![]() |
Rate Type | Description of Rate | ![]() |
ETA | Estimated Time of Arrival | ![]() |
Special Notes | OTA Notes | ![]() |
Number of Areas | Used for Group Reservations | ![]() |
Unique ID from Third Party Provider | ![]() |