The below tables detail what information will be passed between Speedy Booker and RMS when connected.
Reservation Capabilities
Element Passed in from Speedy Booker | Available |
---|---|
Single Reservation | ![]() |
Group Reservations | ![]() |
Modifications | ![]() |
Cancellations | ![]() |
Email Confirmations | Confirmation emails sent by Speedy Booker. |
Information RMS Passes to Speedy Booker
Information | Details | Available |
---|---|---|
Live Availability (Including Allotments) |
Live Availability for the Property using any allotments set for 540 days in the future. | ![]() |
Oversell Allotments | Oversell Allotments set in the Control Panel to sell above the true number of Areas available in a Category. | ![]() |
Days Before Release | Number of days from Arrival Date to release inventory back to House Use from a Channel or Default Allotment set in RMS. | ![]() |
Release Back Today | Time of current date to rerelease inventory back to House Use from any Allotment set in RMS. | ![]() |
Stop Sells | Stop Sells applied in the Control Panel or on the Rate Manager Chart in RMS. | ![]() |
Closed to Arrival | Allows reservations to stay over this date but not arrive on this date. | ![]() |
Closed to Departure | Allows reservations to stay over this date but not depart on this date. |
![]() |
Minimum Nights (Soft Close) | Minimum length of stay for any date throughout the guest's stay. | ![]() |
Minimum Nights (MLOS) | Minimum length of stay set in the Rate Manager Chart. | ![]() |
Maximum Nights | Maximum length of stay set in the Rate Manager Chart. | ![]() |
Rate Amount | Nightly Rate from the Rate Manager Chart. | ![]() |
Override Amount | Any Manually Overridden Rate Amount set on the Rate Manager Chart. | ![]() |
Person Base | Number of persons included in the Base Rate. | ![]() |
Additional Rates | Rate for additional guests above what is included in the base rate. | ![]() |
Rate Description | Rate Type description in RMS. | ![]() |
Currency | Property's Local Currency. | ![]() |
Information Speedy Booker Provides for Reservations
Speedy Booker Field | RMS Field | Available |
---|---|---|
Guest Surname | Surname | ![]() |
Guest Given Name | Given | ![]() |
Address | Address1 |
![]() |
Town/Suburb | Town | ![]() |
State | State | ![]() |
Postcode | Postcode | ![]() |
Country | Country | ![]() |
Phone | Phone AH | ![]() |
![]() |
||
Adults | Adults | ![]() |
Children | Children | ![]() |
Infants | Infants | ![]() |
Arrive/Depart | Arrival Date & Depart Date | ![]() |
Category | Category | ![]() |
Booking Source | Booking Source | ![]() |
Travel Agent | Online Agent | ![]() |
Total Rate | Total Rate for Stay | ![]() |
Rate Type | Description of Rate | ![]() |
ETA | OTA Notes | ![]() |
Special Notes | OTA Notes | ![]() |
Number of Areas Booked | Used to Create Group Reservations | ![]() |
Unique ID from Third Party Provider | ![]() |